Unit/Qualification | Code | Duration | Attendance | Start Date |
---|---|---|---|---|
Training & Assessment | ||||
Certificate IV in Training & Assessment - Evening Program | TAE40116 | 8 Months | 1 Night / Week | 28th February |
Certificate IV in Training & Assessment | TAE40116 | 8 Months | 2-3 Days / Month | 7th February |
Address Adult Language, Literacy & Numeracy Skills | TAELLN411 | 1 Day | 1 Day | 7th March |
Design and Develop Assessment Tools | TAEASS502 | 2 Days | 2 Days | 8th & 9th March 21st & 22nd June 20th & 21st September 13th & 14th December |
Diploma of Training Design & Development / Diploma of Vocational Education & Training | TAE50216 / TAE50116 | 10 Months | 2 Days / Month | 12th February 23rd April |
Children's Services | ||||
Diploma of Early Childhood Education & Care | CHC50113 | 10-12 Months | 1 Day / Week | 13th February |
Individual Support | ||||
Certificate III in Individual Support | CHC33015 | 6 months | 3 Days / Week | 30th January |
Health Services | ||||
Certificate III in Sterilisation Services | HLT37015 | 6 Months | 1 Day / Fortnight | 5th February 16th April 14th May |
Certificate III in Health Service Assistance | HLT33115 | 7 Months | 2 Days / Week | 23rd February |
Business Services | ||||
Certificate IV in Leadership & Management | BSB42015 | 11 Months | 1 Day / Month | 1st February |
Diploma of Leadership & Management | BSB51915 | 10 Months | 1 Day / Month | 2nd February |
Certificate IV in Work Health & Safety | BSB41415 | 10 Months | 1 Day / Month | 27th February |
Diploma of Human Resource Management | BSB50615 | 10 Months | 1 Day / Month | 20th February |
Transport and Logistics | ||||
Adelaide, Mile End: Licence to Transport Dangerous Goods by Road | TLILIC0001 | 2 Days | 2 Days | 22nd & 23rd February 26th & 27th April 14th & 15th June 16th & 17th August 18th & 19th October 6th & 7th December |
Darwin: Licence to Transport Dangerous Goods by Road | TLILIC0001 | 2 Days | 2 Days | 23rd & 24th May 14th & 15th November |
Leadership & Management Short Programs | ||||
Develop Work Priorities (Time Management) | BSBWOR404 | 1 Day | 1 Day | 22nd March 5th July |
Communicate Effectively as a Workplace Leader | BSBLDR401 | 1 Day | 1 Day | 1st February |
Lead Effective Workplace Relationships | BSBLDR402 | 1 Day | 1 Day | 1st March |
Lead Team Effectiveness | BSBLDR403 | 1 Day | 1 Day | 12th April |
Develop Teams and Individuals | BSBLED401 | 1 Day | 1 Day | 3rd May |
Mentor in the Workplace | TAEDEL404 | 1 Day | 1 Day | 10th May 6th September |
Develop and Use Emotional Intelligence | BSBLDR501 | 1 Day | 1 Day | 2nd February |
Lead and Manage Team Effectiveness / Manage People Performance | BSBWOR502 / BSBMGT502 | 1 Day | 1 Day | 8th June |
Communicate with Influence | BSBLDR503 | 1 Day | 1 Day | 6th April |
Additional Short Programs | ||||
Provide First Aid | HLTAID003 | 1 Day | 1 Day | 23rd February |
For further information and delivery modes, please call the team on 08 8351 9888 or email us at hello@time.net.au.
Click here to download a printable version of our Training Calendar.